| Management number | 229130699 | Release Date | 2026/05/31 | List Price | US$5.60 | Model Number | 229130699 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0F32Z4KVN |
|---|---|
| Size | 2 Pack(ABS+PC) |
| Color | White(3 Color Lights) |
| Wattage | 1.5 watts |
| Set Name | SAKSIAPRO Rechargeable Under Cabinet Light Set (2 Pack) |
| Bulb Base | GU10 |
| Room Type | Bedroom, Kitchen |
| Brand Name | SAKSIAPRO |
| Brightness | 110 Lumen |
| Efficiency | 73.33 lm/W |
| Model Name | YL5016 |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Light Color | Warm White, Natural White, Cool White |
| Shade Color | White |
| Switch Type | Motion Sensor |
| Finish Types | Glossy White |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | SAKSIAPRO |
| Model Number | YL5016 |
| Power Source | Battery Powered |
| Material Type | Acrylonitrile Butadiene Styrene, Polycarbonate |
| Mounting Type | Wall Mount |
| Shade Material | Acrylonitrile Butadiene Styrene + Polycarbonate |
| Lighting Method | LED |
| Number of Items | 2 |
| Color Temperature | 3000 Kelvin |
| Required Assembly | No |
| Light Fixture Form | Wall |
| Included Components | Instruction Manual |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 110 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 42 |
| Manufacturer Part Number | YL5016 |
| Item Dimensions L x W x H | 9.17"L x 1.65"W x 0.35"H |
| Specific Uses For Product | Home |
| Manufacturer Warranty Description | 1 year. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form