| Management number | 219099734 | Release Date | 2026/05/03 | List Price | US$12.00 | Model Number | 219099734 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Available in dark solid hues that smooth and slim the silhouette, this pull-on swim skort by 24th & Ocean offers full coverage for a confident fit. A hint of spandex gives them just the right amount of stretch to keep you moving comfortably all day from water aerobics to walks along the shore.
| UPC | 194770460000 |
|---|---|
| Size | Large |
| Color | Teal//Solids |
| Pattern | Solid |
| Fit Type | Standard |
| Brand Name | 24th & Ocean |
| Rise Style | Mid Rise |
| Strap Type | Non-Adjustable |
| Style Name | Banded Swim Skort Swimsuit Bottom |
| Fabric Type | 85% Nylon, 15% Elastane |
| Sleeve Type | Sleeveless |
| Manufacturer | 24th & Ocean |
| Style Number | TF0G698 |
| Material Type | Nylon |
| Item Type Name | Bikini Bottoms |
| Special Size Type | Standard |
| Swimwear Top Form | Tank Top |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Hipster |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | TF0G698 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form