| Management number | 223750502 | Release Date | 2026/05/09 | List Price | US$10.00 | Model Number | 223750502 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0CCNB4D6B |
|---|---|
| Size | Large |
| Color | Orange |
| Pattern | Floral |
| Fit Type | Loose |
| Back Style | Open Back |
| Brand Name | Strackvial |
| Neck Style | High Neck, Straps |
| Rise Style | High Rise |
| Strap Type | Non-Adjustable |
| Style Name | Padded |
| Unit Count | 1 Count |
| Fabric Type | 82% Nylon, 18% Spandex |
| Sleeve Type | Sleeveless |
| Style Number | LIU2-ZR3P-L-O1-F |
| Material Type | Polyester, Spandex |
| Number of Items | 3 |
| Special Size Type | Standard |
| Swimwear Top Form | Triangle |
| Lining Description | Polyester |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Thong |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | LIU2-ZR3P-L-O1-F |
| Product Care Instructions | Hand Wash in Cold Water, Do Not Use Dryer, Bleach or Iron |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 09586159368136 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form