| Management number | 231359826 | Release Date | 2026/06/18 | List Price | US$22.50 | Model Number | 231359826 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Introducing Anne Klein's Melsey Wedge Heel – where style meets comfort effortlessly. Elevate your fashion ensemble with these exquisitely crafted wedge heels that blend sophistication with ease. Featuring Anne Klein’s iflex technology which enhances flexibility to the sole and provides excellent comfort. Versatile and elegant, these wedge heels effortlessly complement various outfits. Whether paired with a sundress for a classy daytime look or combined with tailored trousers for an evening ensemble, these heels exude confidence and style.
| UPC | 196794283016 |
|---|---|
| ASIN | B0CS1KMZGK |
| Brand | Anne Klein |
| Color | Black Crystal |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Wedge Heel |
| Shoe Type | Pump Shoe |
| Toe Style | Square Toe |
| Model Name | Melsey |
| Strap Type | slip_on |
| Style Name | Melsey |
| Unit Count | 1.0 Count |
| Item Weight | 2.4 ounces |
| Closure Type | Pull-On |
| Manufacturer | Anne Klein |
| Style Number | MELSEY |
| Occasion Type | Party |
| Sole Material | Synthetic Rubber |
| Item Type Name | Pump |
| Outer Material | Faux Leather |
| Insole Material | Faux Leather |
| Material Fabric | Faux Leather |
| Number of Items | 1 |
| Platform Height | 1.38 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Flexible |
| Insole Cushioning | Standard Comfortable Material |
| liningdescription | Synthetic Rubber |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | fits well |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | MELSEY |
| Specific Uses For Product | Party, Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form