| Management number | 220277649 | Release Date | 2026/05/03 | List Price | US$14.40 | Model Number | 220277649 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Coffee, Blue, Pink, Green |
|---|---|
| Style | Kitchen Aprons |
| Pattern | Striped |
| Fit Type | Regular |
| Material | Cotton and Linen Blend |
| Brand Name | Cotwinter |
| Unit Count | 8 Count |
| Item Weight | 3.1 Pounds |
| Part Number | SIU-Cotwinter-1495 |
| Closure Type | Tie Strap |
| Manufacturer | Cotwinter |
| Style Number | SIU-Cotwinter-1495 |
| Number of Items | 8 |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Item Dimensions L x W | 12.2"L x 10.63"W |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Machine washable, Hand washable, Dry cleanable. Do not bleach. Tumble dry low. Do not iron. Do not dry clean. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form