| Management number | 237118426 | Release Date | 2026/07/10 | List Price | US$9.98 | Model Number | 237118426 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 768462824229 |
|---|---|
| ASIN | B075RDYY5W |
| Color | Chambray Stripe Seersucker |
| Theme | Fashion |
| Pattern | Striped |
| Seasons | Spring/Summer |
| character | sports |
| Brand Name | Flap Happy |
| Sport Type | Swimming |
| Style Name | Upf 50+ Fedora Hat |
| Unit Count | 1 Count |
| Fabric Type | 100% Raffia Straw Fiber; 100% Polyester |
| Manufacturer | Flap Happy |
| Style Number | FED8 |
| Hat Form Type | Fedora |
| Is Waterproof | False |
| Material Type | Cotton |
| Occasion Type | Beach |
| Pattern Style | Striped |
| Item Type Name | Fedora |
| Sun Protection | 5E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 1 x 1 x 1 inches |
| Number of Items | 1 |
| Additional Features | Sun Protection |
| Apparel Closure Type | No Closure |
| Age Range Description | Toddler |
| Fit to Size Sentiment | Good fit for toddler boy size |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | FED8-CHSE-XL |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
| Global Trade Identification Number | 00768462824229 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form