| Management number | 220441077 | Release Date | 2026/05/03 | List Price | US$58.40 | Model Number | 220441077 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 781912454203 |
|---|---|
| Size | 15.7" To 20" |
| Color | White |
| Shape | L-Shape |
| Theme | Modern |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | With arms |
| Leg Style | Tapered Leg |
| Room Type | Bathroom, Game Recreation Room, Office, Study Room |
| Back Style | Open Back |
| Brand Name | GXJ |
| Item Depth | 17.3 inches |
| Model Name | GXJ White and Gold Office Chair |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Form Factor | Upholstered |
| Is Electric | No |
| Item Weight | 35.4 Pounds |
| Finish Types | Polished |
| Manufacturer | GXJ |
| Model Number | GXJ White and Gold Office Chair |
| Fill Material | Memory Foam |
| Material Type | Leather |
| Seat Material | Leather |
| Is Customizable | No |
| Item Dimensions | 17.3 x 19.7 x 40 inches |
| Furniture Finish | Leather |
| Required Assembly | Yes |
| Additional Features | Adjustable Backrest, Adjustable Height, Arm Rest, Ergonomic, Upholstered Leather |
| Frame Material Type | Alloy Steel |
| Included Components | office chair with arms, office chair with high back, office chair with metal base, office chair with wheels |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Manufacturer Part Number | GXJ-OOL8056-white |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 17.3"D x 19.7"W x 40"H |
| Product Care Instructions | Dry Clean |
| Recommended Uses For Product | Office |
| Maximum Weight Recommendation | 330 Pounds |
| Assembly Instructions Description | The chair requires assembly. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form