| Management number | 221180766 | Release Date | 2026/05/03 | List Price | US$42.80 | Model Number | 221180766 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 673986321775 |
|---|---|
| Size | 43.3" |
| Color | Light Gray |
| Shape | Rectangular |
| Set Name | Bathroom Storage Cabinet Set |
| Base Type | Legs |
| Room Type | Bathroom |
| Brand Name | HOMCOM |
| Door Style | Barn |
| Item Depth | 11.8 inches |
| Model Name | Bathroom Floor Cabinet |
| Style Name | Farmhouse |
| Unit Count | 1.0 Count |
| Item Weight | 44 Pounds |
| Finish Types | Painted |
| Manufacturer | Aosom LLC |
| Model Number | 834-795V80LG |
| Material Type | Engineered Wood |
| Mounting Type | Floor Mount |
| Hardware Color | Black |
| Item Type Name | CABINET |
| Storage Volume | 1.83 Cubic Feet |
| Handle Material | Metal |
| Is Customizable | Yes |
| Item Dimensions | 11.8 x 23.6 x 43.3 inches |
| Number of Doors | 4 |
| Storage Options | Multi-shelf, Adjustable Shelf |
| Number of Levels | 5 |
| Number of Pieces | 1 |
| Installation Type | Freestanding |
| Number Of Shelves | 4 |
| Number of Shelves | 4 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Back Material Type | Engineered Wood |
| Additional Features | Adjustable Shelf, Anti-Tipping, Fade Resistant, Scratch Resistant |
| Frame Material Type | Engineered Wood |
| Included Components | Shelves |
| Number of Compartments | 4 |
| Ground To Item Distance | 2.4 Inches |
| Weight Capacity Maximum | 66 Pounds |
| Manufacturer Part Number | CA834-795V80LG0231 |
| Item Dimensions D x W x H | 11.8"D x 23.6"W x 43.3"H |
| Recommended Uses For Product | Towels |
| Assembly Instructions Description | Assembly required |
| Manufacturer Warranty Description | 1 year warranty against manufacturer defects. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form