| Management number | 228985415 | Release Date | 2026/05/31 | List Price | US$36.00 | Model Number | 228985415 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 810169444160 |
|---|---|
| ASIN | B0F4KQLSCW |
| Color | Grey |
| Brand Name | Laifen |
| Unit Count | 1 Count |
| Item Weight | 0.48 Kilograms |
| Manufacturer | Laifen |
| Model Number | WaveSE |
| Mount Motion | oscillate vibrate |
| Power Source | Battery Powered |
| Operation Mode | Automatic |
| Handle Material | Polyurethane |
| Number of Items | 1 |
| Target Audience | Unisex-Adults |
| Bristle Material | Polybutylene Terephthalate (PBT) |
| Material Features | Plastic |
| Number of settings | 3 |
| Age Range Description | Adult |
| Toothbrush Head Shape | Oval |
| Manufacturer Part Number | WaveSE |
| Item Firmness Description | Soft |
| Other Special Features of the Product | Brushing Timer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form