| Management number | 223208405 | Release Date | 2026/05/09 | List Price | US$18.40 | Model Number | 223208405 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 883135366599 |
|---|---|
| ASIN | B08CXQNJJM |
| Brand | MAINCH |
| Color | Black Rose01 |
| Theme | Sport |
| Pattern | solid |
| Seasons | Summer |
| Arch Type | stability |
| Heel Type | Flat |
| Shoe Type | Water Shoe |
| Toe Style | Cap Toe |
| Model Name | Mainch Women's Hiking Water Shoes |
| Sport Type | Snorkeling,Hiking,Swimming,Surfing,Kayaking,Boating,Yoga |
| Strap Type | Lace-Up |
| Style Name | Sneaker,hiking Shoes |
| Unit Count | 1 Count |
| Closure Type | Pull-On |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Outer Material | Mesh, Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Cushioning Level | moderate |
| Special Features | Breathability |
| Insole Cushioning | memory foam |
| Subject Character | Barbie |
| liningdescription | Mesh |
| Occasion Lifestyle | Active Outdoors |
| Fit to Size Sentiment | neutral |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Specific Uses For Product | Sports/Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form