| Management number | 221022550 | Release Date | 2026/05/03 | List Price | US$18.00 | Model Number | 221022550 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 311845158840 |
|---|---|
| Color | White |
| Flavor | Unflavored |
| Diet Type | Gluten Free, Vegetarian |
| Item Form | Capsule |
| Brand Name | MASON NATURAL |
| Model Name | See packaging |
| Unit Count | 40 Count |
| Dosage Form | Capsule |
| Item Weight | 1.7 Ounces |
| Manufacturer | Mason Natural |
| Model Number | MA1588-40 |
| Container Type | Bottle |
| Item Dimensions | 1.99 x 1.99 x 4.16 inches |
| Number of Items | 1 |
| Product Benefits | Digestive Health Support |
| Material Features | No Artificial Colors, No Artificial Flavors, No Artificial Preservatives |
| Material Type Free | Soy Free, Yeast Free, wheat Free |
| Special Ingredients | Acidophilus |
| Allergen Information | Gluten Free, Soy Free |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Lactobacilus Sporogenes |
| Manufacturer Part Number | MAV15884 |
| Total Servings Per Container | 40 |
| Global Trade Identification Number | 00311845158840 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form