| Management number | 229705548 | Release Date | 2026/05/31 | List Price | US$5.20 | Model Number | 229705548 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B00E8623KW |
|---|---|
| Color | White |
| Item Form | Foam |
| Skin Type | Combination, Oily, Sensitive |
| Brand Name | MIZON |
| Scent Name | Fresh |
| Unit Count | 5.07 Fluid Ounces |
| Item Weight | 0.44 Pounds |
| Manufacturer | COSON Co. Ltd |
| Item Dimensions | 3 x 2 x 3.4 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Exfoliating |
| Material Features | Natural |
| Package Type Name | Bottle |
| Active Ingredients | rice powder, rice bran extract, papaya fruit extract |
| Material Type Free | Paraben Free |
| Net Content Volume | 5.07 Fluid Ounces |
| Net Content Weight | 5.07 Ounces |
| Additional Features | Nourishing, Safe Ingredient |
| Special Ingredients | rice powder, rice bran extract |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Skin Cleaning Agent Use | Facial Cleanser |
| Manufacturer Part Number | unknown |
| Recommended Uses For Product | Face |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form