| Management number | 221262191 | Release Date | 2026/05/03 | List Price | US$20.00 | Model Number | 221262191 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Mint Green |
|---|---|
| Shape | Round |
| Theme | Christmas, Lighting, Space |
| Voltage | 220 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Room Type | Bedroom |
| Brand Name | NICRX |
| Brightness | 800 lumen |
| Efficiency | E |
| Style Name | Minimalist |
| Unit Count | 1.0 Count |
| Light Color | Green |
| Shade Color | Cream,Orange,Red,Mint Green,Pink |
| Switch Type | Push Button |
| Finish Types | Painted |
| Fixture Type | ceiling light |
| Light Source | Incandescent,LED |
| Manufacturer | NICRX |
| Model Number | NICRX-LHFW-PL |
| Power Source | Corded Electric |
| Material Type | Metal |
| Mounting Type | Ceiling Mount |
| Control Method | Push Button |
| Shade Material | Metal |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Color Temperature | 3000 Kelvin |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Pendant |
| Included Components | Mounting Hardware, Shade |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 800 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | LHFW-PL-SJ14 |
| Item Dimensions L x W x H | 7.87"L x 7.87"W x 7.87"H |
| Specific Uses For Product | Home, Kitchen Island |
| Recommended Uses For Product | Commercial, Home |
| Other Special Features of the Product | Adjustable Height |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form