| Management number | 229550295 | Release Date | 2026/05/31 | List Price | US$8.39 | Model Number | 229550295 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 068958017266 |
|---|---|
| ASIN | B07L1C4JDQ |
| Diet Type | Vegan, Vegetarian |
| Item Form | Capsule |
| Brand Name | Natural Factors |
| Unit Count | 90 Count |
| Dosage Form | Capsule |
| Item Weight | 0.06 Kilograms |
| Manufacturer | NATURAL FACTORS |
| Model Number | 1726 |
| Container Type | Bottle |
| Item Dimensions | 2.44 x 2.44 x 4.25 inches |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Material Features | Vegetarian |
| Age Range Description | Adult |
| Primary Supplement Type | Clenzyme |
| Manufacturer Part Number | 1726 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form