| Management number | 231401168 | Release Date | 2026/06/18 | List Price | US$8.61 | Model Number | 231401168 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 021844613874 |
|---|---|
| ASIN | B01C5CWVNE |
| Color | Yellow |
| Seasons | spring, summer |
| Fit Type | Regular |
| Leg Style | Wide |
| character | Sports |
| Brand Name | OccuNomix |
| Model Name | Eco-tem2t-y2x/4x |
| Rise Style | High Rise |
| Sport Type | Multi-Sport |
| Style Name | Class E / Mesh / Two-tone |
| Unit Count | 1.0 Count |
| Waist Size | 40 Inches |
| Has Pockets | Yes |
| Item Weight | 0.72 Pounds |
| Manufacturer | OccuNomix International LLC |
| Style Number | ECO-TEM2T-Y2X/4X |
| Material Type | Polyester |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Welt Pocket |
| Included Components | Pants |
| Apparel Closure Type | Hook and Loop |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | ankle length |
| Manufacturer Part Number | ECO-TEM2T-Y2X/4X |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Work/Industrial |
| Global Trade Identification Number | 00021844613874 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form