| Management number | 223010493 | Release Date | 2026/05/09 | List Price | US$16.00 | Model Number | 223010493 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GHD42JB6 |
|---|---|
| Color | White |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Optimum Nutrition |
| Unit Count | 240 Count |
| Item Weight | 0.3 Kilograms |
| Manufacturer | Glanbia Performance Nutrition |
| Model Number | 1087705 |
| Container Type | Bottle |
| Item Dimensions | 6 x 5 x 4 inches |
| Number of Items | 2 |
| Product Benefits | Muscle Growth |
| Special Ingredients | L-Glutamine |
| Allergen Information | Gelatin |
| Manufacturer Part Number | 1087705 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form