| Management number | 223212559 | Release Date | 2026/05/09 | List Price | US$8.40 | Model Number | 223212559 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Panasonic RP-HT227 headphones combine high-quality sound with supreme comfort to achieve unmatched value. 28 millimeter drivers combined with neodymium magnets deliver clear, precise midst and highs while an xbs port powers up full, robust bass. The built-in xbs port magnifies low-frequency sound, delivering powerful, robust bass similar to what you'd hear in higher-priced headphones and brings alive your favorite dance tunes or action movies. A controller built in to the headphones cord lets you easily adjust volume—ideal for quickly lowering volume on your computer or portable music device. Headphones lightweight construction and soft, padded ear cups give the RP-HT227 Its comfortable feel but they're snug enough to stay put when the music gets you moving. Includes a long, 6. 6-Foot cord that threads comfortably through clothing and bags. These headphones foldable design lets you neatly pack them for travel or storage. A convenient plug adapter is included so you can not only connect to portable audio Mini jacks but also home systems with standard-sized connectors. Product Dimension: 6.7" W x 3" H x 9" D
| UPC | 037988260447 |
|---|---|
| ASIN | B00009RDIF |
| Color | Silver |
| Impedance | 24 Ohms |
| Brand Name | Panasonic |
| Model Name | RP-HT227 |
| Style Name | On Ear - With Volume Control |
| Unit Count | 1.0 Count |
| Item Weight | 3.2 ounces |
| Control Type | Volume Control |
| Manufacturer | Panasonic |
| Model Number | RP-HT227 |
| BuiltIn Media | One (1) Stereo Headphones |
| Noise Control | None |
| Cable Features | Retractable |
| Control Method | Touch |
| Earpiece Shape | On Ear |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Item Type Name | On Ear Headphones |
| Controller Type | volume control |
| Frequency Range | 16 Hz - 22,000 Hz |
| Number of Items | 1 |
| Antenna Location | Travel |
| Audio Driver Size | 28 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Android, IOS |
| Enclosure Material | Plastic |
| Additional Features | Foldable, Lightweight, Volume Control |
| Battery Charge Time | 14 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 14 Hours |
| Warranty Description | Manufacturer Limited Liability |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Travel |
| Headphone Folding Features | On Ear |
| Global Trade Identification Number | 00037988260447 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form