| Management number | 226787547 | Release Date | 2026/05/09 | List Price | US$29.20 | Model Number | 226787547 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 700476355290 |
|---|---|
| ASIN | B0GY4LKNBJ |
| Size | Twin |
| Color | White Blue |
| Brand Name | HAPPYMONT |
| Model Name | HAPPYMONT Gel Memory Foam Mattress Topper with Cooling Breathable Comfort |
| Unit Count | 1.0 Count |
| Fabric Type | 40% Viscose (Derived from Bamboo), 60% Polyester |
| Item Weight | 9.59 Pounds |
| Closure Type | Pull On |
| Manufacturer | HAPPYMONT |
| Model Number | SAHA-BDV04SC-T |
| Material Type | Memory Foam |
| Item Type Name | Dual Layer Mattress Topper |
| Number of Items | 1 |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | SAHA-BDV04SC-T |
| Product Care Instructions | Machine Wash |
| Other Special Features of the Product | Breathable, Cooling, Pillow Top, Washable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form