| Management number | 228191100 | Release Date | 2026/05/31 | List Price | US$14.00 | Model Number | 228191100 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Breathability and comfort is the focus with our Pique material. Featuring 4 way stretch and moisture wicking capabilities, this textured material will bring style and comfort on and off the course.
| UPC | 197671189414 |
|---|---|
| ASIN | B0CMSPMQRR |
| Color | Blue Horizon |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular Fit |
| topstyle | Polo |
| Cuff Type | No Cuff |
| character | Sports |
| Brand Name | PUMA |
| Model Name | Range Pique Sleeveless Golf Polo |
| Neck Style | Collared Neck |
| Sport Type | Golf |
| Style Name | Range Pique Sleeveless Golf Polo |
| Unit Count | 1 Count |
| collartype | Collared |
| Fabric Type | 95% polyester Recycled, 5% elastane |
| Sleeve Type | Sleeveless |
| Manufacturer | PUMA |
| Style Number | 623915 |
| Number of Items | 1 |
| Shirt Form Type | Polo Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Mid Thigh Length |
| Manufacturer Part Number | 623915 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form