| Management number | 223854810 | Release Date | 2026/05/09 | List Price | US$16.80 | Model Number | 223854810 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196891159054 |
|---|---|
| ASIN | B0C9VKTFYQ |
| Color | Black Pkt |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| Leg Style | Boot Cut, Flared |
| Brand Name | RBX |
| Rise Style | High Rise |
| Sport Type | Multi-Sport |
| Style Name | Bootcut |
| Unit Count | 1 Count |
| Weave Type | Satin Weave |
| Fabric Type | 77% Polyester, 23% Spandex |
| Item Weight | 10.88 ounces |
| Manufacturer | RBX |
| Style Number | ACR7139A-XL |
| Inseam Length | 31 Inches |
| Material Type | 77% Polyester, 23% Spandex |
| Occasion Type | casual |
| Pattern Style | Solid |
| Collection Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Yoga Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Lining Description | Soft, stretchy lining |
| Pocket Description | Side Pockets with Tech Compatibility |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | ACR7139A-XL |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Casual wear, Active wear, Everyday use |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | [INF] Active |
| Global Trade Identification Number | 00196891159054 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form