| Management number | 237960875 | Release Date | 2026/07/11 | List Price | US$21.20 | Model Number | 237960875 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Crafted from premium PU leather, high-density foam, and electroplated steel, this adjustable bar stool offers reliable support up to 300 lb. The seat height adjusts from 25″ to 33.3″, making it compatible with both counter and bar tables. A 360° swivel function enhances interaction and flexibility. Featuring biscuit tufting, a glossy metal base, and a sleek silhouette, this stool brings modern elegance to kitchen islands, bars, or entertainment spaces.</p>
| Seat height | 33.3 in |
|---|---|
| Stool type | Bar Height Bar Stools |
| Seat back height descriptor | Low Back |
| Base style | Pedestal |
| Features | Adjustable Seat Height |
| Frame material | PU Leather, Foam, Plywood, Electroplated Steel |
| Color | Black |
| Seat shape | Rectangle Seat |
| Brand | Renwick |
| Material | PU Leather, Foam, Plywood, Electroplated Steel |
| Max load | 300 lb |
| Seat width | 17 in |
| Seat depth | 15 in |
| Upholstered | Y |
| Pattern | Solid Print |
| Assembly req | Y |
| Rec location | Indoor |
| Fill material | PU Leather, Foam, Plywood, Electroplated Steel |
| Arm style | Armless |
| Seating capacity | 1 |
| Items included | 1 × Bar Stool |
| Seat color | Black |
| Frame color | Black |
| Color category | Black |
| Fabric content | 85% PU Leather, |
| Fabric material name | PU Leather |
| Home decor style | Modern |
| Assembled product height | 44.49 in |
| Seat back height | 11.6 in |
| Seat back width | 17 in |
| Assembled product weight | 16.75 lb |
| Suggested number of people for assembly | 2 |
| Product line | Bar Stools |
| Model | WDsw8n0001 |
| Has written warranty | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form