| Management number | 228172229 | Release Date | 2026/05/31 | List Price | US$16.80 | Model Number | 228172229 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0F4DG334P |
|---|---|
| Size | Medium |
| Color | Pink Paisley |
| Pattern | Geometric |
| Fit Type | Relaxed |
| Back Style | U Back |
| Brand Name | ROSEWE |
| Neck Style | Square Neck |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Tankini |
| Unit Count | 1 Set |
| Fabric Type | 82% Polyester, 18% Elastane |
| Sleeve Type | Tanks |
| Manufacturer | ROSEWE |
| Material Type | Polyester, Spandex |
| Occasion Type | Pool Party, Swimming, Tropical Vacation, Water Sport, summer beach |
| Item Type Name | Tankini Swimsuit |
| Number of Items | 2 |
| Product Benefits | Adjustable Wide Straps, Floral Paisley Print Swimdress, Mid Rise Swim Skirt, Ruched Bandeau Top, Tummy Control Tankini Swimsuits, Two Piece Bathing Suits |
| Special Size Type | Standard |
| Swimwear Top Form | Bandeau |
| Lining Description | Polyester |
| Swimwear Form Type | Tankini |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Swim Skirt |
| Age Range Description | Adult |
| Fit to Size Sentiment | Generally Good |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form