| Management number | 228517704 | Release Date | 2026/05/31 | List Price | US$15.20 | Model Number | 228517704 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)S:Bust:32.3-37.8IN,Length:33.1IN,Waist Size:26.8-37.0INM:Bust:33.9-39.4IN,Length:33.5IN,Waist Size:28.3-38.6INL:Bust:36.2-41.7IN,Length:34.1IN,Waist Size:30.7-40.9INXL:Bust:38.6-44.1IN,Length:34.6IN,Waist Size:33.1-43.3INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| ASIN | B0DZ63JG8M |
|---|---|
| Color | Yellow Floral |
| Pattern | Floral |
| Fit Type | Regular |
| Back Style | Square Neck |
| Brand Name | SOLY HUX |
| Neck Style | Sweetheart Neck |
| Strap Type | Spaghetti |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 33.5 Inches |
| collartype | Round Neck |
| Fabric Type | 100% Polyester |
| Sleeve Type | Sleeveless |
| Waist Style | High Waist |
| Style Number | SHSL53qjkr-M |
| Material Type | Polyester |
| Occasion Type | Casual |
| Apparel Silhouette | A-line |
| Additional Features | Lightweight |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Embellishment Feature | Decorative elements |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Mini |
| Manufacturer Part Number | FBA-SHSLUS43c5bpJ99 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form