| Management number | 239005500 | Release Date | 2026/07/14 | List Price | US$5.20 | Model Number | 239005500 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sizes Measurement(inch): S: Waist 26"-28.3" M: Waist 28.3"-30.7" L: Waist 30.7"-33" XL: Waist 33"-35.4" XXL: Waist 35.4"-39"
| ASIN | B0FF45STQT |
|---|---|
| Size | Medium |
| Color | Beige |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | Summer Code |
| Rise Style | Low Rise |
| Strap Type | Non-Adjustable |
| Style Name | Swim Briefs |
| Unit Count | 1 Set |
| Waist Size | 29.5 Inches |
| Fabric Type | 85% Nylon & 15% Spandex |
| Manufacturer | Summer Code |
| Material Type | Nylon Blend |
| Item Type Name | Swim Briefs |
| Number of Items | 1 |
| Product Benefits | Chlorine-resistant stretch, lightweight, versatile for water sports |
| Swimwear Top Form | Triangle |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Briefs |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form