| Management number | 223090872 | Release Date | 2026/05/09 | List Price | US$23.60 | Model Number | 223090872 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 849210009416 |
|---|---|
| ASIN | B00LWAZ28C |
| Color | Midnight Black |
| Pattern | solid |
| Occasion | Outdoor |
| Heel Type | No Heel, Rocker Sole with Arch Support, Wedge Heel, low-heel |
| Lifestyle | Casual, athletic |
| Toe Style | Closed Toe, Open Toe |
| Brand Name | Telic |
| Model Name | Energy Flip Flop - Pillow-soft, Supportive, Lightweight, Waterproof- Perfect for Beach & Pool |
| Strap Type | Thong |
| Style Name | Energy Flip Flop - Pillow-soft, Supportive, Lightweight, Waterproof- Perfect for Beach & Pool |
| Item Weight | 3 Ounces |
| Sandal Type | Flip Flop |
| Closure Type | Slip On |
| Manufacturer | TELIC |
| Style Number | Flip Flop |
| Sole Material | Manmade |
| Item Type Name | Flip-Flop |
| Outer Material | Novalon or other materials |
| Insole Material | Manmade |
| Target Audience | Women |
| Special Features | Lightweight |
| liningdescription | Synthetic |
| Embellishment Feature | flip flop |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | Flip Flop |
| Global Trade Identification Number | 00849210009416 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form