| Management number | 219834323 | Release Date | 2026/05/03 | List Price | US$37.84 | Model Number | 219834323 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Ply | 6-Ply |
|---|---|
| Size | 22x7-10 |
| Seasons | Year Round |
| Rim Size | 10 Inches |
| Rim Width | 5.5 Inches |
| Brand Name | TRIPOWER |
| Load Index | 30.0 |
| Load Range | B |
| Tread Type | Non-Directional |
| Unit Count | 2.0 Count |
| Item Weight | 10.8 Kilograms |
| Tread Depth | 15 Millimeters |
| Manufacturer | TRIPOWER |
| Model Number | 22x7x10 ATV tires |
| Speed Rating | F |
| Item Diameter | 22 Inches |
| Load Capacity | 235 Pounds |
| Section Width | 7 Inches |
| Tire Diameter | 22 Inches |
| Maximum Pressure | 25 Pound per Square Inch |
| Construction Type | Bias |
| Tire Aspect Ratio | 70 Millimeters |
| Automotive Fit Type | Universal Fit |
| Included Components | Set 2 ATV Tires22x7x10 |
| Manufacturer Part Number | AT22x7-10 |
| Spare Tire Mounting Location | Front or Rear |
| Manufacturer Warranty Description | 12 Months |
| Vehicle Tire ISO Metric Size Description | 175/70-10 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form