| Management number | 229347101 | Release Date | 2026/05/31 | List Price | US$20.80 | Model Number | 229347101 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The technology behind Under Armour's diverse product assortment for men, women and youth is complex, but the program for reaping the benefits is simple: wear HeatGear when it's hot, ColdGear when it's cold, and AllSeasonGear between the extremes
| UPC | 196040170084 |
|---|---|
| ASIN | B0BN1KRFJS |
| Brand | Under Armour |
| Color | Mod Gray/Lime Surge/Black |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Ua Charged Assert 9 Marble |
| Sport Type | Running |
| Strap Type | Standard Laces |
| Style Name | Charged Assert 9 Marble |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Manufacturer | Under Armour |
| Style Number | 3024852-102 |
| Occasion Type | Birthday |
| Sole Material | Rubber |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Flexible |
| Insole Cushioning | Ethylene-vinyl acetate |
| Fit to Size Sentiment | true to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 3024852-102 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form