| Management number | 219030319 | Release Date | 2026/05/03 | List Price | US$18.40 | Model Number | 219030319 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Illuminate your windows safely and cheerfully with this electric dusk to dawn sensor window candle. This window candle features a sensor that will automatically turn your candle on at dusk and off at dawn. It has a classic-style ivory taper with a handsome black colored candle holder. A discreet automatic sensor turns the candle on at dusk and off at dawn so it's effortless to use. Includes both LED and incandescent C26 style bulbs. Candle measures 8.75” high X 1.75 long X 1.75 wide so it sits easily on a window ledge with a 6 foot cord. For indoor use only. UL certified.
| Color | Gold 8 Pack |
|---|---|
| Voltage | 120 Volts |
| Wattage | 9 watts |
| Lamp Type | Night Light |
| Room Type | Bedroom |
| Brand Name | Xodus Innovations |
| Efficiency | Energy Efficient |
| Style Name | Classic |
| Unit Count | 8.0 Count |
| Shade Color | White |
| Switch Type | Dimmer |
| Finish Types | Polished |
| Manufacturer | Xodus Innovations |
| Model Number | AC1120B-8 |
| Power Source | Corded Electric |
| Shade Height | 8.75 Inches |
| Base Material | Brass |
| Is Waterproof | false |
| Material Type | Plastic |
| Mounting Type | Tabletop |
| Shade Material | Plastic |
| Lighting Method | [BOTH] LED and Incandescent |
| Number of Items | 8 |
| Number of Pieces | 8 |
| Light Source Type | LED |
| Additional Features | Corded, Dusk to Dawn Light Sensor Timer |
| Included Components | Window Candle, 2 Bulbs and 6 Foot Cord |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Normal bulb |
| Number of Light Sources | 2 |
| Item Dimensions D x W x H | 1.75"D x 1.75"W x 8.75"H |
| Manufacturer Warranty Description | One year warranty on the product for defects in materials and workmanship during normal use. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form