| Management number | 215708800 | Release Date | 2026/04/12 | List Price | US$35.96 | Model Number | 215708800 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Unflavored |
|---|---|
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Youngevity |
| Model Name | Ultimate Daily - 90 Count (Pack of 2) |
| Unit Count | 1.0 Count |
| Dosage Form | 3 tablets |
| Item Weight | 10 Ounces |
| Manufacturer | Youngevity |
| Container Type | Pack |
| Number of Items | 2 |
| Product Benefits | Heart Health Support |
| Age Range Description | Child |
| Primary Supplement Type | All Vitamins |
| Manufacturer Part Number | 21831 |
| Specific Uses For Product | Key nutrients to support cardiovascular, immune and nervous system health |
| Total Servings Per Container | 90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form